All Weather Pareto Lists 
This is the current upto date list of Pareto Jockeys, Traines, Sires and Dam Sires for All Weather racing. The table shows the 20% of names that won 80% of all AW races in the past year. The table is sorted by name alphabetically.
To read more about how the Pareto Principle works please read our articles on the Pareto Principle and Using the 80/20 Rule for Horse Racing. For help with this page please click the blue question mark icon.
| Jockeys | 69 | Trainers | 128 | Sires | 144 | Dam Sires | 231 |
|---|---|---|---|---|---|---|---|
| A Culhane 12 | 55 | A Bailey 20 | 22 | Acclamation 29 | 8 | A P Indy(USA) 5 | 108 |
| A Kirby 70 | 2 | A Balding 17 | 37 | Act One 4 | 132 | Absalom 4 | 134 |
| Adam Beschizza 12 | 56 | A J Chamberlain 5 | 122 | Ad Valorem(USA) 12 | 51 | Affirmed(USA) 4 | 135 |
| Amy Ryan 12 | 57 | A J Lidderdale 10 | 60 | Alhaarth(IRE) 9 | 69 | Ahonoora 5 | 109 |
| Andrea Atzeni 27 | 24 | A J McCabe 38 | 5 | Amadeus Wolf 9 | 71 | Ajdal(USA) 4 | 136 |
| B McHugh 20 | 39 | A P Jarvis 7 | 88 | Antonius Pius(USA) 5 | 119 | Akarad(FR) 5 | 110 |
| Billy Cray 12 | 58 | A W Carroll 30 | 8 | Arakan(USA) 5 | 120 | Alhaarth(IRE) 5 | 112 |
| C Catlin 27 | 25 | Andrew Reid 7 | 91 | Arch(USA) 10 | 62 | Alleged(USA) 4 | 137 |
| Catherine Gannon 22 | 33 | B Ellison 22 | 19 | Aussie Rules(USA) 9 | 72 | Alnasr Alwasheek 4 | 140 |
| D Holland 14 | 48 | B J Meehan 9 | 67 | Authorized(IRE) 4 | 137 | Alphabet Soup(USA) 3 | 178 |
| D Sweeney 20 | 40 | B P J Baugh 12 | 51 | Averti(IRE) 5 | 123 | Alzao(USA) 19 | 12 |
| Dane O'Neill 43 | 6 | B R Johnson 6 | 100 | Avonbridge 20 | 20 | Anabaa(USA) 5 | 113 |
| David Kenny 11 | 62 | B R Millman 12 | 52 | Azamour(IRE) 5 | 124 | Aragon 6 | 93 |
| David Probert 25 | 29 | B Smart 19 | 29 | Bachelor Duke(USA) 5 | 125 | Arch(USA) 4 | 141 |
| E Ahern 21 | 36 | B W Hills 8 | 74 | Bahamian Bounty 19 | 25 | Averti(IRE) 6 | 94 |
| F Norton 17 | 44 | C E Brittain 6 | 103 | Ballet Master(USA) 4 | 138 | Bahamian Bounty 4 | 142 |
| Frederik Tylicki 17 | 45 | C F Wall 9 | 68 | Baltic King 4 | 139 | Bahri(USA) 6 | 95 |
| G Baker 29 | 21 | C G Cox 15 | 41 | Barathea(IRE) 5 | 126 | Bairn(USA) 4 | 143 |
| G Gibbons 29 | 22 | C Hills 6 | 104 | Beat Hollow 17 | 29 | Barathea(IRE) 28 | 5 |
| Harry Bentley 10 | 66 | C R Dore 18 | 32 | Bertolini(USA) 38 | 2 | Be My Chief(USA) 3 | 184 |
| Hayley Turner 39 | 12 | D B O'Meara 7 | 92 | Bold Edge 8 | 81 | Be My Guest(USA) 9 | 51 |
| I Mongan 27 | 26 | D C Griffiths 5 | 123 | Byron 9 | 73 | Bering 9 | 52 |
| J Doyle 31 | 19 | D E Cantillon 8 | 77 | Cadeaux Genereux 12 | 53 | Bertolini(USA) 4 | 144 |
| J Fanning 64 | 3 | D Haydn Jones 5 | 124 | Cape Cross(IRE) 34 | 3 | Bigstone(IRE) 3 | 185 |
| J Fortune 21 | 37 | D J S Ffrench Davis 5 | 125 | Captain Rio 13 | 52 | Bin Ajwaad(IRE) 6 | 96 |
| J Millman 11 | 64 | D K Ivory 12 | 53 | Catcher In The Rye(IRE) 9 | 74 | Bishop Of Cashel 5 | 114 |
| J P Spencer 40 | 8 | D M Simcock 16 | 38 | Celtic Swing 10 | 63 | Bluebird(USA) 11 | 41 |
| J Quinn 24 | 31 | D Nicholls 28 | 11 | Chineur(FR) 4 | 140 | Blushing John(USA) 6 | 97 |
| J-P Guillambert 13 | 49 | D R C Elsworth 5 | 126 | Choisir(AUS) 15 | 39 | Brief Truce(USA) 22 | 9 |
| James P Sullivan 13 | 50 | D Shaw 20 | 23 | Clodovil(IRE) 5 | 127 | Cadeaux Genereux 22 | 10 |
| Jim Crowley 50 | 5 | E A L Dunlop 22 | 20 | Cockney Rebel(IRE) 4 | 141 | Caerleon(USA) 7 | 78 |
| John Fahy 19 | 42 | E A Wheeler 5 | 127 | Compton Place 19 | 26 | Cape Cross(IRE) 6 | 98 |
| K Fallon 40 | 9 | E F Vaughan 6 | 105 | Daggers Drawn(USA) 4 | 142 | Case Law 10 | 43 |
| K T O'Neill 31 | 20 | Eve Johnson Houghton 6 | 106 | Dalakhani(IRE) 6 | 101 | Catrail(USA) 8 | 61 |
| Kieren Fox 10 | 67 | Frank Sheridan 16 | 39 | Danehill Dancer(IRE) 20 | 21 | Charnwood Forest(IRE) 4 | 145 |
| Kirsty Milczarek 19 | 43 | G A Butler 8 | 78 | Danehill(USA) 4 | 143 | Chester House(USA) 3 | 186 |
| L Keniry 38 | 14 | G A Swinbank 15 | 43 | Danetime(IRE) 6 | 104 | Chief's Crown(USA) 3 | 187 |
| L Newman 11 | 65 | G G Margarson 12 | 54 | Dansili 21 | 17 | Clantime 4 | 146 |
| Leonna Mayor 12 | 59 | G L Moore 29 | 10 | Dark Angel(IRE) 20 | 22 | College Chapel 3 | 188 |
| Liam Jones 12 | 60 | G Prodromou 9 | 69 | Desert Style(IRE) 8 | 84 | Common Grounds 10 | 45 |
| Luke Morris 94 | 1 | George Baker 20 | 24 | Desert Sun 4 | 144 | Compton Place 4 | 147 |
| M Fenton 10 | 69 | H Adielsson 6 | 107 | Diamond Green(FR) 9 | 75 | Cozzene(USA) 4 | 148 |
| M Harley 35 | 16 | H Morrison 18 | 34 | Diktat 11 | 58 | Cyrano De Bergerac 3 | 189 |
| Martin Dwyer 13 | 51 | I A Wood 10 | 62 | Doyen(IRE) 9 | 76 | Daggers Drawn(USA) 3 | 190 |
| Martin Lane 22 | 34 | Ian Williams 27 | 13 | Dr Fong(USA) 14 | 45 | Danehill Dancer(IRE) 4 | 149 |
| Matthew Cosham 11 | 68 | J A Osborne 19 | 30 | Dubai Destination(USA) 28 | 11 | Danehill(USA) 43 | 2 |
| N Callan 40 | 10 | J Balding 5 | 128 | Dubawi(IRE) 25 | 14 | Danetime(IRE) 4 | 150 |
| N Mackay 15 | 47 | J G Given 24 | 17 | Dutch Art 10 | 65 | Dansili 8 | 64 |
| P Hanagan 39 | 13 | J Gask 24 | 18 | Dynaformer(USA) 6 | 105 | Danzig(USA) 8 | 65 |
| P Makin 33 | 17 | J H M Gosden 26 | 14 | Elusive City(USA) 16 | 36 | Darshaan 21 | 11 |
| R Fitzpatrick 13 | 52 | J J Bridger 8 | 79 | Elusive Quality(USA) 14 | 46 | Dayjur(USA) 5 | 115 |
| R Havlin 13 | 53 | J M Bradley 21 | 21 | Exceed And Excel(AUS) 30 | 6 | Daylami(IRE) 5 | 116 |
| R Hughes 22 | 35 | J Noseda 18 | 35 | Excellent Art 5 | 128 | Definite Article 3 | 191 |
| R Kingscote 32 | 18 | J R Best 10 | 63 | Fantastic Light(USA) 17 | 31 | Deploy 3 | 192 |
| R L Moore 20 | 41 | J R Boyle 19 | 31 | Fasliyev(USA) 9 | 77 | Deputy Minister(CAN) 4 | 151 |
| R Winston 13 | 54 | J R Fanshawe 12 | 55 | Fath(USA) 8 | 85 | Derrylin 3 | 193 |
| Raul Da Silva 16 | 46 | J R Jenkins 15 | 44 | Footstepsinthesand 14 | 47 | Desert King(IRE) 17 | 18 |
| Ryan Clark 12 | 61 | J Ryan 11 | 58 | Galileo(IRE) 16 | 37 | Desert Prince(IRE) 7 | 81 |
| Ryan Powell 21 | 38 | J S Moore 20 | 25 | Giant's Causeway(USA) 6 | 106 | Diesis 9 | 54 |
| S De Sousa 40 | 11 | J W Hills 7 | 93 | Green Desert(USA) 27 | 12 | Diktat 9 | 55 |
| S Drowne 26 | 28 | Jane Chapple-Hyam 16 | 40 | Haafhd 29 | 9 | Distant Relative 6 | 99 |
| S J Donohoe 25 | 30 | Jim Best 6 | 108 | Halling(USA) 6 | 107 | Distant View(USA) 7 | 82 |
| S Sanders 36 | 15 | K A Ryan 39 | 4 | Hawk Wing(USA) 14 | 48 | Docksider(USA) 5 | 117 |
| S W Kelly 56 | 4 | K Dalgleish 20 | 26 | High Chaparral(IRE) 7 | 95 | Dolphin Street(FR) 7 | 83 |
| T E Durcan 12 | 63 | M Appleby 6 | 109 | Holy Roman Emperor(IRE) 20 | 23 | Doyoun 3 | 194 |
| T Eaves 29 | 23 | M Botti 28 | 12 | Hurricane Run(IRE) 5 | 129 | Dr Devious(IRE) 4 | 152 |
| T P Queally 24 | 32 | M D I Usher 19 | 33 | Iceman 22 | 16 | Dr Fong(USA) 8 | 66 |
| W A Carson 41 | 7 | M D Squance 6 | 110 | Iffraaj 15 | 40 | Dynaformer(USA) 3 | 195 |
| William Buick 27 | 27 | M J Attwater 14 | 47 | In The Wings 6 | 108 | Efisio 18 | 16 |
| M Johnston 50 | 2 | Indian Haven 8 | 86 | El Prado(IRE) 3 | 196 | ||
| M L W Bell 11 | 59 | Intikhab(USA) 16 | 38 | Ela-Mana-Mou 4 | 153 | ||
| M Madgwick 6 | 111 | Invincible Spirit(IRE) 29 | 10 | Elusive Quality(USA) 3 | 197 | ||
| M Mullineaux 8 | 80 | Ishiguru(USA) 15 | 41 | Emarati(USA) 6 | 100 | ||
| M Murphy 7 | 94 | Johannesburg(USA) 14 | 49 | Emperor Jones(USA) 6 | 101 | ||
| M P Tregoning 6 | 112 | Josr Algarhoud(IRE) 5 | 130 | Entrepreneur 9 | 56 | ||
| M R Channon 15 | 45 | Key Of Luck(USA) 5 | 131 | Exhibitioner 3 | 198 | ||
| M Scudamore 6 | 113 | Kheleyf(USA) 17 | 32 | Exit To Nowhere(USA) 5 | 118 | ||
| M W Easterby 8 | 81 | King Charlemagne(USA) 8 | 87 | Fairy King(USA) 5 | 119 | ||
| M Wigham 12 | 56 | King's Best(USA) 14 | 50 | Fantastic Light(USA) 5 | 120 | ||
| Mahmood Al Zarooni 8 | 82 | Kodiac 8 | 88 | Fasliyev(USA) 6 | 102 | ||
| Miss Gay Kelleway 10 | 64 | Kyllachy 45 | 1 | First Trump 8 | 67 | ||
| Miss Jo Crowley 9 | 70 | Le Vie Dei Colori 6 | 109 | Fly So Free(USA) 4 | 154 | ||
| Miss K M George 8 | 83 | Librettist(USA) 7 | 98 | Formidable(USA) 7 | 84 | ||
| Miss Olivia Maylam 6 | 114 | Lucky Story(USA) 10 | 66 | Forzando 3 | 199 | ||
| Mrs K Burke 6 | 115 | Marju(IRE) 10 | 67 | Foxhound(USA) 5 | 121 | ||
| Mrs L Stubbs 7 | 95 | Medecis 5 | 133 | Fraam 7 | 85 | ||
| N Quinlan 8 | 84 | Medicean 15 | 42 | Fusaichi Pegasus(USA) 4 | 155 | ||
| Ollie Pears 8 | 85 | Monsieur Bond(IRE) 17 | 33 | General Assembly(USA) 4 | 156 | ||
| P D Evans 42 | 3 | Montjeu(IRE) 9 | 78 | Generous(IRE) 6 | 103 | ||
| P Phelan 9 | 71 | Motivator 10 | 68 | Giant's Causeway(USA) 4 | 157 | ||
| P R Chamings 6 | 116 | Mr Greeley(USA) 6 | 110 | Gold Fever(USA) 3 | 200 | ||
| P S McEntee 8 | 86 | Mujadil(USA) 9 | 79 | Gold Legend(USA) 3 | 201 | ||
| P T Midgley 7 | 96 | Mujahid(USA) 10 | 70 | Gone West(USA) 19 | 14 | ||
| P W D'Arcy 9 | 72 | Multiplex 5 | 134 | Gorytus(USA) 4 | 158 | ||
| P W Hiatt 13 | 49 | Nayef(USA) 6 | 111 | Grand Lodge(USA) 16 | 22 | ||
| Pat Eddery 8 | 87 | Needwood Blade 17 | 34 | Green Dancer(USA) 5 | 122 | ||
| Paul Green 6 | 117 | Night Shift(USA) 8 | 89 | Green Desert(USA) 33 | 3 | ||
| Peter Grayson 6 | 118 | Noverre(USA) 19 | 27 | Groom Dancer(USA) 17 | 20 | ||
| R A Fahey 30 | 9 | Oasis Dream 32 | 5 | Gulch(USA) 4 | 159 | ||
| R A Harris 35 | 7 | One Cool Cat(USA) 12 | 54 | Halling(USA) 12 | 35 | ||
| R Brotherton 7 | 97 | Oratorio(IRE) 26 | 13 | Hamas(IRE) 4 | 160 | ||
| R C Guest 38 | 6 | Pastoral Pursuits 8 | 90 | Head For Heights 3 | 202 | ||
| R Guest 7 | 98 | Phoenix Reach(IRE) 7 | 99 | Hector Protector(USA) 8 | 68 | ||
| R Hannon 55 | 1 | Piccolo 25 | 15 | Hennessy(USA) 4 | 161 | ||
| R Hollinshead 13 | 50 | Pivotal 34 | 4 | Hernando(FR) 4 | 162 | ||
| R M Beckett 20 | 27 | Proclamation(IRE) 6 | 112 | High Estate 6 | 104 | ||
| R M H Cowell 12 | 57 | Pyrus(USA) 6 | 113 | High Top 3 | 203 | ||
| R Varian 6 | 119 | Rahy(USA) 11 | 59 | Highest Honor(FR) 3 | 204 | ||
| S C Williams 15 | 46 | Red Clubs(IRE) 15 | 43 | Honour And Glory(USA) 4 | 163 | ||
| S Dixon 8 | 89 | Red Ransom(USA) 6 | 114 | In The Wings 19 | 15 | ||
| S Dow 9 | 73 | Redback 7 | 100 | Inchinor 3 | 205 | ||
| S Gollings 7 | 99 | Refuse To Bend(IRE) 17 | 35 | Indian Danehill(IRE) 4 | 164 | ||
| S Kirk 16 | 42 | Reset(AUS) 11 | 60 | Indian Ridge 26 | 6 | ||
| S R Bowring 9 | 75 | Rock Of Gibraltar(IRE) 15 | 44 | Indian Rocket 4 | 165 | ||
| Saeed bin Suroor 15 | 48 | Royal Applause 30 | 7 | Intikhab(USA) 3 | 206 | ||
| Sir Mark Prescott 25 | 15 | Sadler's Wells(USA) 8 | 91 | Irish River(FR) 9 | 57 | ||
| Sir Michael Stoute 6 | 120 | Sakhee(USA) 8 | 92 | Jareer(USA) 3 | 207 | ||
| T D Barron 25 | 16 | Selkirk(USA) 18 | 30 | Kahyasi 3 | 208 | ||
| T D Easterby 10 | 65 | Shamardal(USA) 21 | 18 | Kaldoun(FR) 3 | 209 | ||
| T G Dascombe 20 | 28 | Singspiel(IRE) 21 | 19 | Kendor(FR) 5 | 123 | ||
| T Keddy 7 | 101 | Sir Percy 5 | 135 | Kenmare(FR) 4 | 166 | ||
| W G M Turner 8 | 90 | Sleeping Indian 12 | 55 | King Of Kings(IRE) 5 | 124 | ||
| W J Haggas 7 | 102 | Spectrum(IRE) 6 | 115 | King's Best(USA) 3 | 210 | ||
| W J Knight 10 | 66 | Speightstown(USA) 7 | 102 | King's Theatre(IRE) 3 | 211 | ||
| W J Musson 6 | 121 | Spinning World(USA) 6 | 116 | Kingmambo(USA) 13 | 28 | ||
| W M Brisbourne 11 | 61 | Starcraft(NZ) 8 | 93 | Known Fact(USA) 3 | 212 | ||
| W R Muir 18 | 36 | Statue Of Liberty(USA) 8 | 94 | Komaite(USA) 10 | 46 | ||
| W R Swinburn 9 | 76 | Strategic Prince 11 | 61 | Konigsstuhl(GER) 3 | 213 | ||
| Street Cry(IRE) 8 | 96 | Kris 8 | 69 | ||||
| Tagula(IRE) 12 | 56 | Kris S(USA) 4 | 167 | ||||
| Tale Of The Cat(USA) 6 | 117 | Lac Ouimet(USA) 3 | 214 | ||||
| Theatrical 9 | 80 | Lahib(USA) 4 | 168 | ||||
| Tiger Hill(IRE) 19 | 28 | Lake Coniston(IRE) 4 | 169 | ||||
| Titus Livius(FR) 9 | 82 | Last Tycoon(IRE) 14 | 25 | ||||
| Tobougg(IRE) 20 | 24 | Law Society(USA) 3 | 215 | ||||
| Trade Fair 6 | 118 | Lear Fan(USA) 5 | 125 | ||||
| Trans Island 7 | 103 | Lemon Drop Kid(USA) 5 | 126 | ||||
| Val Royal(FR) 9 | 83 | Linamix(FR) 21 | 13 | ||||
| Verglas(IRE) 6 | 121 | Lion Cavern(USA) 8 | 70 | ||||
| War Chant(USA) 5 | 136 | Lochnager 3 | 216 | ||||
| Where Or When(IRE) 8 | 97 | Lomond(USA) 4 | 170 | ||||
| Whipper(USA) 6 | 122 | Lycius(USA) 10 | 47 | ||||
| Zafeen(FR) 11 | 64 | Lyphard(USA) 4 | 171 | ||||
| Zamindar(USA) 12 | 57 | Machiavellian(USA) 13 | 30 | ||||
| Magic Ring(IRE) 10 | 48 | ||||||
| Marju(IRE) 13 | 31 | ||||||
| Mark Of Esteem(IRE) 18 | 17 | ||||||
| Midyan(USA) 8 | 71 | ||||||
| Mind Games 8 | 72 | ||||||
| Miswaki(USA) 8 | 73 | ||||||
| Monsun(GER) 5 | 127 | ||||||
| Most Welcome 8 | 74 | ||||||
| Mozart(IRE) 4 | 172 | ||||||
| Mr Prospector(USA) 8 | 75 | ||||||
| Mtoto 9 | 58 | ||||||
| Mujadil(USA) 6 | 105 | ||||||
| Mujtahid(USA) 13 | 32 | ||||||
| Mukaddamah(USA) 13 | 33 | ||||||
| Namaqualand(USA) 6 | 106 | ||||||
| Namid 7 | 86 | ||||||
| Nashwan(USA) 18 | 19 | ||||||
| Night Shift(USA) 29 | 4 | ||||||
| Northern Prospect(USA) 3 | 217 | ||||||
| Nureyev(USA) 11 | 42 | ||||||
| Observatory(USA) 3 | 218 | ||||||
| Peintre Celebre(USA) 5 | 128 | ||||||
| Pennekamp(USA) 3 | 219 | ||||||
| Pennine Walk 3 | 220 | ||||||
| Persian Bold 8 | 76 | ||||||
| Persian Heights 3 | 221 | ||||||
| Perugino(USA) 9 | 59 | ||||||
| Petardia 7 | 87 | ||||||
| Petong 5 | 129 | ||||||
| Piccolo 4 | 173 | ||||||
| Pivotal 12 | 36 | ||||||
| Polar Falcon(USA) 14 | 27 | ||||||
| Polish Precedent(USA) 9 | 60 | ||||||
| Presidium 3 | 222 | ||||||
| Primo Dominie 4 | 174 | ||||||
| Prince Sabo 16 | 23 | ||||||
| Pursuit Of Love 10 | 49 | ||||||
| Quiet American(USA) 3 | 223 | ||||||
| Rahy(USA) 17 | 21 | ||||||
| Rainbow Quest(USA) 26 | 7 | ||||||
| Raise A Grand(IRE) 3 | 224 | ||||||
| Rambo Dancer(CAN) 3 | 225 | ||||||
| Red Ransom(USA) 7 | 88 | ||||||
| Red Ryder(USA) 3 | 226 | ||||||
| Redback 3 | 227 | ||||||
| Relaunch(USA) 4 | 175 | ||||||
| Revoque(IRE) 5 | 130 | ||||||
| Riverman(USA) 3 | 228 | ||||||
| Roberto(USA) 4 | 176 | ||||||
| Rousillon(USA) 3 | 229 | ||||||
| Royal Academy(USA) 16 | 24 | ||||||
| Royal Applause 15 | 26 | ||||||
| Rubiano(USA) 3 | 230 | ||||||
| Sadler's Wells(USA) 46 | 1 | ||||||
| Salse(USA) 5 | 131 | ||||||
| Seattle Dancer(USA) 9 | 62 | ||||||
| Second Empire(IRE) 3 | 231 | ||||||
| Seeking The Gold(USA) 12 | 37 | ||||||
| Selkirk(USA) 26 | 8 | ||||||
| Septieme Ciel(USA) 4 | 177 | ||||||
| Shareef Dancer(USA) 12 | 38 | ||||||
| Shinko Forest(IRE) 4 | 179 | ||||||
| Shirley Heights 5 | 132 | ||||||
| Silver Hawk(USA) 4 | 180 | ||||||
| Singspiel(IRE) 6 | 107 | ||||||
| Sinndar(IRE) 7 | 89 | ||||||
| Soviet Star(USA) 8 | 77 | ||||||
| Spectrum(IRE) 7 | 90 | ||||||
| Spinning World(USA) 5 | 133 | ||||||
| Sri Pekan(USA) 5 | 138 | ||||||
| Storm Cat(USA) 9 | 63 | ||||||
| Stravinsky(USA) 8 | 79 | ||||||
| Suave Dancer(USA) 6 | 111 | ||||||
| Tagula(IRE) 7 | 91 | ||||||
| Thatching 4 | 181 | ||||||
| Theatrical 5 | 139 | ||||||
| Tina's Pet 10 | 50 | ||||||
| Tirol 10 | 53 | ||||||
| Titus Livius(FR) 12 | 39 | ||||||
| Two Punch(USA) 4 | 182 | ||||||
| Unfuwain(USA) 8 | 80 | ||||||
| Warning 12 | 40 | ||||||
| Wolfhound(USA) 11 | 44 | ||||||
| Woodman(USA) 13 | 34 | ||||||
| Zafonic(USA) 14 | 29 | ||||||
| Zamindar(USA) 4 | 183 | ||||||
| Zilzal(USA) 7 | 92 |
















