Turf Pareto Lists 
For help with this page please click the blue question mark icon near the top of the page. To read more about how the Pareto Principle works please read our articles on the Pareto Principle and Using the 80/20 Rule for Horse Racing.
| Jockeys | 71 | Trainers | 111 | Sires | 140 | Dam Sires | 228 |
|---|---|---|---|---|---|---|---|
| A Culhane | 58 | A B Haynes | 38 | Acclamation | 18 | A P Indy(USA) | 74 |
| A Elliott | 56 | A Bailey | 98 | Alhaarth(IRE) | 49 | Absalom | 216 |
| A Kirby | 53 | A Balding | 20 | Anabaa(USA) | 133 | Affirmed(USA) | 101 |
| A Munro | 24 | A J McCabe | 53 | Antonius Pius(USA) | 80 | Alhaarth(IRE) | 192 |
| A Nicholls | 25 | A P O'Brien | 91 | Arch(USA) | 124 | Alleged(USA) | 109 |
| Adam Beschizza | 60 | A W Carroll | 99 | Auction House(USA) | 125 | Alzao(USA) | 21 |
| Ahmed Ajtebi | 62 | B Ellison | 43 | Averti(IRE) | 103 | Anabaa(USA) | 87 |
| Andrew Heffernan | 67 | B J Meehan | 10 | Avonbridge | 37 | Arazi(USA) | 61 |
| B McHugh | 43 | B P J Baugh | 71 | Azamour(IRE) | 62 | Archway(IRE) | 224 |
| C Catlin | 29 | B Palling | 102 | Bachelor Duke(USA) | 93 | Ashkalani(IRE) | 132 |
| Catherine Gannon | 44 | B R Millman | 34 | Bahamian Bounty | 7 | Atraf | 159 |
| D Allan | 11 | B Smart | 23 | Bahri(USA) | 126 | Auction Ring(USA) | 225 |
| D Holland | 48 | B W Hills | 11 | Barathea(IRE) | 50 | Averti(IRE) | 193 |
| D Sweeney | 55 | C E Brittain | 51 | Beat Hollow | 38 | Bahamian Bounty | 142 |
| Dane O'Neill | 30 | C F Wall | 35 | Bertolini(USA) | 25 | Baillamont(USA) | 226 |
| David Probert | 39 | C G Cox | 72 | Bold Edge | 134 | Barathea(IRE) | 15 |
| E Ahern | 19 | D B O'Meara | 64 | Cadeaux Genereux | 85 | Be My Chief(USA) | 90 |
| F Norton | 32 | D Carroll | 65 | Camacho | 106 | Be My Guest(USA) | 66 |
| Frederik Tylicki | 45 | D H Brown | 66 | Cape Cross(IRE) | 1 | Bering | 28 |
| G Baker | 35 | D M Simcock | 29 | Captain Rio | 14 | Beveled(USA) | 194 |
| G Bartley | 69 | D Nicholls | 13 | Catcher In The Rye(IRE) | 135 | Big Shuffle(USA) | 110 |
| G Gibbons | 23 | D R C Elsworth | 55 | Celtic Swing | 58 | Bigstone(IRE) | 227 |
| Greg Fairley | 40 | D R Lanigan | 85 | Chineur(FR) | 96 | Bin Ajwaad(IRE) | 165 |
| Hayley Turner | 38 | E A L Dunlop | 56 | Choisir(AUS) | 30 | Bishop Of Cashel | 102 |
| I Brennan | 49 | E J Alston | 79 | Clodovil(IRE) | 83 | Bluebird(USA) | 37 |
| I Mongan | 70 | E S McMahon | 74 | Compton Place | 12 | Blues Traveller(IRE) | 111 |
| J Fanning | 14 | Eve Johnson Houghton | 45 | Dalakhani(IRE) | 136 | Blushing Groom(FR) | 228 |
| J Fortune | 16 | G A Butler | 92 | Danehill Dancer(IRE) | 2 | Bob's Return(IRE) | 195 |
| J P Spencer | 7 | G A Harker | 52 | Danetime(IRE) | 23 | Brief Truce(USA) | 24 |
| J Quinn | 50 | G A Swinbank | 22 | Dansili | 17 | Cadeaux Genereux | 16 |
| J-P Guillambert | 57 | G L Moore | 47 | Daylami(IRE) | 84 | Caerleon(USA) | 9 |
| Jack Mitchell | 46 | George Baker | 103 | Desert Prince(IRE) | 86 | Cape Cross(IRE) | 147 |
| James P Sullivan | 52 | H Candy | 32 | Desert Style(IRE) | 88 | Case Law | 148 |
| Jim Crowley | 20 | H Morrison | 26 | Diamond Green(FR) | 138 | Catrail(USA) | 77 |
| John Fahy | 63 | H R A Cecil | 16 | Diktat | 35 | Celtic Swing | 80 |
| K Fallon | 4 | Ian Williams | 67 | Doyen(IRE) | 127 | Charnwood Forest(IRE) | 149 |
| Kieren Fox | 71 | J A Glover | 100 | Dr Fong(USA) | 26 | Chief's Crown(USA) | 166 |
| L Dettori | 5 | J A Osborne | 59 | Dubai Destination(USA) | 24 | College Chapel | 133 |
| L Keniry | 33 | J G Given | 75 | Dubawi(IRE) | 11 | Common Grounds | 33 |
| Liam Jones | 68 | J Gallagher | 104 | Dynaformer(USA) | 59 | Compton Place | 167 |
| M Fenton | 59 | J H M Gosden | 12 | Efisio | 116 | Cozzene(USA) | 56 |
| M Hills | 36 | J Howard Johnson | 46 | Elnadim(USA) | 107 | Cyrano De Bergerac | 114 |
| Martin Dwyer | 26 | J J Quinn | 40 | Elusive City(USA) | 40 | Dancing Brave(USA) | 115 |
| Martin Lane | 54 | J L Dunlop | 28 | Elusive Quality(USA) | 90 | Dancing Dissident(USA) | 150 |
| N Callan | 18 | J M Bradley | 93 | Exceed And Excel(AUS) | 9 | Danehill Dancer(IRE) | 116 |
| P Cosgrave | 51 | J Noseda | 24 | Falbrav(IRE) | 97 | Danehill(USA) | 3 |
| P Dobbs | 27 | J Pearce | 76 | Fantastic Light(USA) | 42 | Danetime(IRE) | 117 |
| P Hanagan | 1 | J R Best | 36 | Fasliyev(USA) | 89 | Danzero(AUS) | 118 |
| P Makin | 21 | J R Fanshawe | 54 | Fath(USA) | 54 | Danzig(USA) | 52 |
| P McDonald | 15 | J R Weymes | 77 | Firebreak | 129 | Darshaan | 2 |
| P Mulrennan | 37 | J S Goldie | 21 | Footstepsinthesand | 33 | Dayjur(USA) | 105 |
| P Robinson | 41 | J S Moore | 80 | Fraam | 98 | Definite Article | 134 |
| R Ffrench | 64 | J W Hills | 57 | Galileo(IRE) | 45 | Deputy Minister(CAN) | 168 |
| R Hills | 12 | K A Ryan | 9 | Giant's Causeway(USA) | 43 | Desert King(IRE) | 69 |
| R Hughes | 2 | L M Cumani | 15 | Green Desert(USA) | 22 | Desert Prince(IRE) | 57 |
| R Kingscote | 65 | M A Jarvis | 8 | Haafhd | 47 | Desert Style(IRE) | 196 |
| R L Moore | 3 | M Botti | 86 | Halling(USA) | 31 | Diesis | 10 |
| R Mullen | 42 | M D Hammond | 106 | Hawk Wing(USA) | 60 | Distant Relative | 62 |
| R Winston | 22 | M Dods | 31 | Hernando(FR) | 91 | Distant View(USA) | 25 |
| S De Sousa | 6 | M H Tompkins | 41 | High Chaparral(IRE) | 56 | Dolphin Street(FR) | 197 |
| S Drowne | 10 | M Johnston | 2 | Holy Roman Emperor(IRE) | 92 | Dominion | 198 |
| S Hitchcott | 61 | M L W Bell | 27 | Iffraaj | 48 | Dowsing(USA) | 199 |
| S Sanders | 9 | M P Tregoning | 42 | Imperial Dancer | 139 | Doyoun | 91 |
| S W Kelly | 34 | M R Channon | 6 | Inchinor | 108 | Dr Devious(IRE) | 119 |
| T E Durcan | 13 | M S Saunders | 88 | Indian Haven | 120 | Dubai Millennium | 200 |
| T Eaves | 28 | M W Easterby | 82 | Indian Ridge | 51 | Dynaformer(USA) | 169 |
| T Hamilton | 47 | Mahmood Al Zarooni | 39 | Intikhab(USA) | 69 | Efisio | 30 |
| T P O'Shea | 31 | Miss Gay Kelleway | 83 | Invincible Spirit(IRE) | 6 | El Gran Senor(USA) | 151 |
| T P Queally | 8 | Miss J Feilden | 101 | Ishiguru(USA) | 75 | Ela-Mana-Mou | 34 |
| W A Carson | 66 | Miss L A Perratt | 49 | Johannesburg(USA) | 52 | Emarati(USA) | 152 |
| William Buick | 17 | Miss Tracy Waggott | 69 | Key Of Luck(USA) | 113 | Entrepreneur | 120 |
| Mrs A Duffield | 95 | Kheleyf(USA) | 70 | Explodent(USA) | 170 | ||
| Mrs A J Perrett | 58 | King's Best(USA) | 15 | Fairy King(USA) | 17 | ||
| Mrs R Carr | 48 | Kingmambo(USA) | 99 | Fasliyev(USA) | 201 | ||
| N Tinkler | 70 | Kodiac | 78 | Fayruz | 137 | ||
| N Wilson | 96 | Kyllachy | 5 | First Trump | 53 | ||
| Ollie Pears | 89 | Le Vie Dei Colori | 100 | Formidable(USA) | 138 | ||
| P D Evans | 14 | Lemon Drop Kid(USA) | 140 | Forty Niner(USA) | 153 | ||
| P F I Cole | 33 | Librettist(USA) | 121 | Forzando | 81 | ||
| P J Makin | 107 | Lucky Story(USA) | 64 | Fraam | 154 | ||
| P J McBride | 108 | Lujain(USA) | 71 | Galileo(IRE) | 202 | ||
| P T Midgley | 60 | Marju(IRE) | 44 | Generous(IRE) | 63 | ||
| P W Chapple-Hyam | 73 | Mark Of Esteem(IRE) | 79 | Gone West(USA) | 64 | ||
| P W Hiatt | 109 | Medicean | 8 | Gorytus(USA) | 171 | ||
| Pat Eddery | 90 | Mind Games | 94 | Grand Lodge(USA) | 18 | ||
| Patrick Morris | 105 | Monsieur Bond(IRE) | 61 | Green Dancer(USA) | 139 | ||
| Paul Green | 84 | Monsun(GER) | 122 | Green Desert(USA) | 5 | ||
| R A Fahey | 3 | Montjeu(IRE) | 19 | Green Tune(USA) | 140 | ||
| R A Harris | 94 | Motivator | 39 | Groom Dancer(USA) | 121 | ||
| R C Guest | 44 | Mr Greeley(USA) | 114 | Gulch(USA) | 75 | ||
| R Charlton | 25 | Mujadil(USA) | 65 | Halling(USA) | 76 | ||
| R Guest | 110 | Mujahid(USA) | 53 | Hamas(IRE) | 172 | ||
| R Hannon | 1 | Mull of Kintyre(USA) | 72 | Hernando(FR) | 155 | ||
| R Hollinshead | 78 | Namid | 27 | High Estate | 203 | ||
| R J Price | 111 | Nayef(USA) | 115 | Highest Honor(FR) | 48 | ||
| R M Beckett | 18 | Needwood Blade | 73 | Housebuster(USA) | 204 | ||
| R M H Cowell | 97 | Night Shift(USA) | 81 | In The Wings | 82 | ||
| R M Whitaker | 68 | Noverre(USA) | 10 | Inchinor | 58 | ||
| S C Williams | 81 | Oasis Dream | 3 | Indian Ridge | 8 | ||
| S Dow | 62 | Observatory(USA) | 87 | Irish River(FR) | 59 | ||
| S Kirk | 63 | One Cool Cat(USA) | 66 | Kahyasi | 83 | ||
| Saeed bin Suroor | 5 | Oratorio(IRE) | 101 | Kaldoun(FR) | 156 | ||
| Sir Mark Prescott | 17 | Orpen(USA) | 109 | King Of Kings(IRE) | 122 | ||
| Sir Michael Stoute | 7 | Pastoral Pursuits | 36 | King's Best(USA) | 123 | ||
| T D Barron | 37 | Peintre Celebre(USA) | 130 | King's Theatre(IRE) | 92 | ||
| T D Easterby | 4 | Piccolo | 63 | Kingmambo(USA) | 49 | ||
| T G Dascombe | 87 | Pivotal | 4 | Komaite(USA) | 157 | ||
| T P Tate | 61 | Pyrus(USA) | 131 | Kris | 26 | ||
| W J Haggas | 19 | Rahy(USA) | 55 | Lahib(USA) | 93 | ||
| W J Knight | 50 | Rainbow Quest(USA) | 110 | Lake Coniston(IRE) | 205 | ||
| W R Swinburn | 30 | Red Ransom(USA) | 41 | Last Tycoon(IRE) | 42 | ||
| Redback | 111 | Law Society(USA) | 124 | ||||
| Refuse To Bend(IRE) | 82 | Lear Fan(USA) | 84 | ||||
| Reset(AUS) | 112 | Linamix(FR) | 54 | ||||
| Rock of Gibraltar(IRE) | 16 | Lion Cavern(USA) | 78 | ||||
| Royal Applause | 13 | Lomitas | 206 | ||||
| Sadler's Wells(USA) | 57 | Lomond(USA) | 141 | ||||
| Sakhee(USA) | 32 | Lujain(USA) | 125 | ||||
| Selkirk(USA) | 28 | Lycius(USA) | 35 | ||||
| Shamardal(USA) | 20 | Machiavellian(USA) | 6 | ||||
| Shinko Forest(IRE) | 117 | Maelstrom Lake | 158 | ||||
| Singspiel(IRE) | 21 | Magic Ring(IRE) | 106 | ||||
| Sinndar(IRE) | 132 | Magical Wonder(USA) | 126 | ||||
| Speightstown(USA) | 118 | Manila(USA) | 143 | ||||
| Spinning World(USA) | 137 | Marju(IRE) | 27 | ||||
| Storming Home | 123 | Mark Of Esteem(IRE) | 38 | ||||
| Street Cry(IRE) | 102 | Midyan(USA) | 85 | ||||
| Sulamani(IRE) | 104 | Mind Games | 86 | ||||
| Tagula(IRE) | 34 | Miswaki(USA) | 127 | ||||
| Tiger Hill(IRE) | 67 | Most Welcome | 22 | ||||
| Titus Livius(FR) | 74 | Mr Prospector(USA) | 39 | ||||
| Tobougg(IRE) | 46 | Mt Livermore(USA) | 173 | ||||
| Trade Fair | 76 | Mtoto | 70 | ||||
| Trans Island | 105 | Muhtarram(USA) | 174 | ||||
| Val Royal(FR) | 95 | Mujadil(USA) | 50 | ||||
| Verglas(IRE) | 29 | Mujtahid(USA) | 43 | ||||
| Where Or When(IRE) | 77 | Mukaddamah(USA) | 88 | ||||
| Whipper(USA) | 68 | Namid | 207 | ||||
| Xaar | 128 | Nashwan(USA) | 12 | ||||
| Zafeen(FR) | 119 | Nicholas(USA) | 208 | ||||
| Night Shift(USA) | 7 | ||||||
| Niniski(USA) | 209 | ||||||
| Nordico(USA) | 175 | ||||||
| Northern Dancer(CAN) | 210 | ||||||
| Nureyev(USA) | 44 | ||||||
| Octagonal(NZ) | 211 | ||||||
| Orpen(USA) | 176 | ||||||
| Owington | 212 | ||||||
| Paris House | 160 | ||||||
| Peintre Celebre(USA) | 177 | ||||||
| Pennekamp(USA) | 144 | ||||||
| Persian Bold | 65 | ||||||
| Perugino(USA) | 178 | ||||||
| Petardia | 60 | ||||||
| Petong | 71 | ||||||
| Pharly(FR) | 179 | ||||||
| Piccolo | 180 | ||||||
| Pips Pride | 128 | ||||||
| Pivotal | 107 | ||||||
| Polar Falcon(USA) | 20 | ||||||
| Polish Patriot(USA) | 129 | ||||||
| Polish Precedent(USA) | 67 | ||||||
| Primo Dominie | 31 | ||||||
| Prince Sabo | 145 | ||||||
| Priolo(USA) | 213 | ||||||
| Pursuit Of Love | 45 | ||||||
| Rahy(USA) | 46 | ||||||
| Rainbow Quest(USA) | 4 | ||||||
| Rambo Dancer(CAN) | 214 | ||||||
| Red Ransom(USA) | 108 | ||||||
| Red Sunset | 130 | ||||||
| Revoque(IRE) | 94 | ||||||
| Riverman(USA) | 79 | ||||||
| Robellino(USA) | 112 | ||||||
| Roberto(USA) | 146 | ||||||
| Roi Danzig(USA) | 161 | ||||||
| Rousillon(USA) | 181 | ||||||
| Royal Academy(USA) | 11 | ||||||
| Royal Applause | 95 | ||||||
| Rudimentary(USA) | 96 | ||||||
| Sadler's Wells(USA) | 1 | ||||||
| Salse(USA) | 32 | ||||||
| Scenic | 162 | ||||||
| Seattle Dancer(USA) | 182 | ||||||
| Seattle Slew(USA) | 131 | ||||||
| Second Set(IRE) | 163 | ||||||
| Seeking The Gold(USA) | 72 | ||||||
| Selkirk(USA) | 13 | ||||||
| Shaadi(USA) | 215 | ||||||
| Shareef Dancer(USA) | 40 | ||||||
| Shernazar | 183 | ||||||
| Shirley Heights | 19 | ||||||
| Silver Hawk(USA) | 55 | ||||||
| Singspiel(IRE) | 47 | ||||||
| Sinndar(IRE) | 184 | ||||||
| Sky Classic(CAN) | 217 | ||||||
| Slew O'Gold(USA) | 218 | ||||||
| Slip Anchor | 97 | ||||||
| Soviet Star(USA) | 68 | ||||||
| Spectrum(IRE) | 41 | ||||||
| Spinning World(USA) | 185 | ||||||
| Sri Pekan(USA) | 98 | ||||||
| St Jovite(USA) | 186 | ||||||
| Statoblest | 187 | ||||||
| Stop The Music(USA) | 219 | ||||||
| Storm Cat(USA) | 99 | ||||||
| Stravinsky(USA) | 220 | ||||||
| Suave Dancer(USA) | 113 | ||||||
| Surumu(GER) | 188 | ||||||
| Swain(IRE) | 135 | ||||||
| Tagula(IRE) | 164 | ||||||
| Taufan(USA) | 189 | ||||||
| Teenoso(USA) | 221 | ||||||
| Thatching | 190 | ||||||
| Theatrical | 73 | ||||||
| Tirol | 136 | ||||||
| Titus Livius(FR) | 89 | ||||||
| Top Ville | 222 | ||||||
| Touching Wood(USA) | 223 | ||||||
| Tragic Role(USA) | 100 | ||||||
| Trempolino(USA) | 103 | ||||||
| Turtle Island(IRE) | 104 | ||||||
| Unfuwain(USA) | 36 | ||||||
| Warning | 29 | ||||||
| Wolfhound(USA) | 51 | ||||||
| Woodman(USA) | 14 | ||||||
| Zafonic(USA) | 23 | ||||||
| Zilzal(USA) | 191 |


