Flatstats Runners (A to Z List) for 9th Sep 2010 
This is the Flatstats Runners (A to Z List) page for Thursday 9th Sep 2010.
You can use this page to see not only all of today's runners and riders, but also today's sires and owners.
You can also view how many runners each trainer has, and how many rides each jockey has.
You are not logged in and are therefore unable to access the full runners list page for today.
If you are a Flatstats subscriber please login to access the full runners list information.
Non subscribers can subscribe to Flatstats and view the full runners list information or just view the free samples.
| Race | Horse | Trainer | Runs | Jockey | Allow | Rides | Sire | Owner |
|---|---|---|---|---|---|---|---|---|
| 5:45Kem | Abhar(USA) | Best, J R | 2 | Fox, Kieren | 0 | 4 | Essence Of Dubai(USA) | Ian Beach and John Fletcher |
| 5:25Don | Abraham Lincoln(IRE) | Harris, R A | 8 | Fanning, J | 0 | 3 | Danehill(USA) | Mr Paul Moulton |
| 5:35Bat | Aggbag | Carroll, A W | 5 | Kingscote, R | 0 | 3 | Fath(USA) | Mr Joe Singh |
| 3:35Eps | Ajool(USA) | D'Arcy, P W | 1 | Culhane, A | 0 | 3 | Aljabr(USA) | Mr Richard Lane |
| 5:35Bat | Al Aqabah(IRE) | Gubby, B | 1 | Golam, Saleem | 0 | 1 | Redback | Mr Brian Gubby |
| 6:15Kem | Al Furat(USA) | Lanigan, D R | 4 | Durcan, T E | 0 | 7 | El Prado(IRE) | Saif Ali and Saeed H Altayer |
| 5:45Kem | Al Jaadl | Jarvis, W | 1 | Morgan, Ashley | 0 | 1 | Shamardal(USA) | Mr Abdullah Saeed Belhab |
| 3:10Don | Alaskan Spirit(IRE) | Duffield, Mrs A | 3 | Sousa, S De | 0 | 3 | Kodiac | Mr John Gatenby |
| 6:15Kem | Allumeuse(USA) | Balding, A | 5 | Fortune, J | 0 | 6 | Rockport Harbor(USA) | Mr E N Kronfeld |
| 6:15Kem | Alshazah | Millman, B R | 3 | Mongan, I | 0 | 2 | Haafhd | The Links Partnership |
| 4:45Eps | Amber Sunset | Morris, D | 1 | Beschizza, Adam | 5 | 3 | Monsieur Bond(IRE) | Mr David J Orchard |
| 5:25Don | Ancient Cross | Easterby, M W | 2 | Gibbons, G | 0 | 2 | Machiavellian(USA) | Mr P J Bown |
| 8:45Kem | Anjomarba(IRE) | Johnson, B R | 1 | McNamara, E J | 3 | 2 | Tillerman | Mr Suresh Sivagnanam |
| 2:15Bat | Another Laugh | Hills, B W | 10 | Winston, R | 0 | 4 | Where Or When(IRE) | Mr John Sillett |
| 2:00Don | Audacious | Stoute, Sir Michael | 4 | Moore, R L | 0 | 6 | Motivator | The Queen |
| 8:15Kem | Avon Lady | Fanshawe, J R | 4 | Cosgrave, P | 0 | 4 | Avonbridge | Helena Springfield Ltd |
| 9:15Kem | Avow(USA) | Bridger, J J | 3 | Chalmers, N | 0 | 4 | Mingun(USA) | Mrs Liz Gardner |
| 4:20Don | Azzurra Du Caprio(IRE) | Haslam, B M R | 1 | McDonald, P | 0 | 3 | Captain Rio | Blue Lion Racing Viii |
| 5:25Don | Baby Strange | Shaw, D | 2 | Norton, F | 0 | 4 | Superior Premium | Market Avenue Racing Club Ltd |
| 3:10Don | Bahceli(IRE) | Hannon, R | 14 | Nicholls, A | 0 | 2 | Mujadil(USA) | Middleham Park Racing II |
| 4:20Don | Bakoura | Dunlop, J L | 4 | Quinn, J | 0 | 4 | Green Desert(USA) | Mr Hamdan Al Maktoum |
| 9:15Kem | Bathwick Xaara | Portman, J G | 1 | Beschizza, Adam | 5 | 3 | Xaar | Mrs S Clifford |
| 4:20Don | Bay Of Fires(IRE) | O'Meara, D B | 1 | Sousa, S De | 0 | 3 | Iffraaj | P Bamford J Binns R G Fell and K Everitt |
| 4:20Don | Belle Royale(IRE) | Brisbourne, W M | 3 | Norton, F | 0 | 4 | Val Royal(FR) | Mr Peter Mort |
| 2:50Bat | Bianca De Medici | Morrison, H | 6 | Drowne, S | 0 | 7 | Medicean | Lady Bland |
| 9:15Kem | Bidruma | Murphy, M | 2 | Mullen, R | 0 | 4 | Numerous(USA) | The Chalfont Partnership |
| 3:35Eps | Bin Shamardal(IRE) | Hills, B W | 10 | Dwyer, Martin | 0 | 5 | Shamardal(USA) | Mr Mohamed Obaida |
| 8:45Kem | Bishopbriggs(USA) | Quinlan, M G | 2 | Fenton, M | 0 | 3 | Victory Gallop(CAN) | Mr Maurice Kirby |
| 4:55Don | Blue Angel(IRE) | Hannon, R | 14 | Hughes, R | 0 | 11 | Oratorio(IRE) | Oakley Street Racing |
| 3:35Eps | Blue Lyric | Cumani, L M | 1 | Milczarek, Kirsty | 0 | 1 | Refuse To Bend(IRE) | Fittocks Stud and Andrew Bengough |
| 8:45Kem | Bob Stock(IRE) | Musson, W J | 2 | Culhane, A | 0 | 3 | Dubai Destination(USA) | Mr B N Fulton |
| 5:05Bat | Boga(IRE) | Hodges, R J | 2 | Kingscote, R | 0 | 3 | Invincible Spirit(IRE) | Miss R Dobson |
| 4:10Eps | Bon Spiel | Gordon, C | 1 | Bolger, C | 0 | 1 | Singspiel(IRE) | Mrs Kate Digweed |
| 5:25Don | Boogie Diva | Chapple-Hyam, Jane | 1 | Milickova, I | 0 | 1 | Tobougg(IRE) | Norcroft Park Stud |
| 4:35Bat | Boxer Shorts | Mullineaux, M | 2 | Young, Joseph | 7 | 2 | Puissance | Mr P Clacher |
| 4:10Eps | Bramalea | Duke, B W | 1 | Moloney, Paul | 0 | 1 | Whitmore's Conn(USA) | Mr P J Cave |
| 3:00Eps | Brave Battle | Hannon, R | 14 | Fortune, J | 0 | 6 | Compton Place | Mr D W Barker |
| 8:15Kem | Breathless Kiss(USA) | Ryan, K A | 6 | Callan, N | 0 | 7 | Roman Ruler(USA) | Mrs Angie Bailey |
| 3:45Don | Brushing | Tompkins, M H | 1 | Holland, D | 0 | 3 | Medicean | Mr John Brenchley |
| 6:15Kem | Buckland(IRE) | Meehan, B J | 10 | Dwyer, Martin | 0 | 5 | Oratorio(IRE) | Brimacombe mcnally vinciguerra sangste |
| 3:10Don | Button Moon(IRE) | Wood, I A | 1 | Lane, Martin | 0 | 3 | Compton Place | Mr Paddy Barrett |
| 3:35Eps | Byrd In Hand(IRE) | Bridger, J J | 3 | Chalmers, N | 0 | 4 | Fasliyev(USA) | Bird In Hand (hailey) Racing Partnersh |
| 4:35Bat | Candyfloss Girl | Dunlop, H J L | 2 | Mitchell, Jack | 0 | 4 | Intikhab(USA) | Mr Stephen J Buckmaster |
| 2:25Eps | Candys Girl | Bell, M L W | 1 | Turner, Hayley | 0 | 4 | Bertolini(USA) | Mrs Lucille Bone |
| 9:15Kem | Cane Cat(IRE) | Carroll, A W | 5 | Sanders, S | 0 | 3 | One Cool Cat(USA) | Mr John W Egan |
| 5:15Eps | Caramelita | Jenkins, J R | 2 | Fairley, Greg | 0 | 3 | Deportivo | La Senoritas |
| 4:55Don | Carioca(IRE) | Botti, M | 4 | Moore, R L | 0 | 6 | Rakti | The Great Partnership |
| 5:35Bat | Catchanova(IRE) | Houghton, Eve Johnson | 2 | Mitchell, Jack | 0 | 4 | Catcher In The Rye(IRE) | Andrew Wyer Darrell Blake Hugh Arthur |
| 5:35Bat | Chateau Zara | Cox, C G | 4 | Guillambert, J-P | 0 | 4 | Zaha(CAN) | Basingstoke Commercials |
| 4:20Don | Child Bride | Cole, P F I | 3 | Brennan, I | 5 | 2 | Invincible Spirit(IRE) | Mr and Mrs C Wright and P F I Cole |
| 3:10Don | Chilworth Lad | Channon, M R | 14 | Catlin, C | 0 | 2 | Diktat | 7rus |
| 3:10Don | Chiswick Bey(IRE) | Fahey, R A | 10 | Mulrennan, P | 0 | 2 | Elusive City(USA) | Mrs H Steel |
| 4:20Don | Climaxfortackle(IRE) | Shaw, D | 2 | Farley, Neil | 7 | 1 | Refuse To Bend(IRE) | Mr A Flint |
| 2:35Don | Cloudy Start | Osborne, J A | 2 | Sweeney, D | 0 | 2 | Oasis Dream | Martin St Quinton and Giles Wilson |
| 3:10Don | Cocohatchee | Phelan, P | 3 | McDonald, J F | 0 | 1 | Avonbridge | Mr John James (cranborne) |
| 7:45Kem | Coedmor Boy | Palling, B | 5 | Cannon, Declan | 5 | 4 | Leporello(IRE) | Mr Terry Reffell |
| 6:45Kem | Come On The Irons(USA) | Meehan, B J | 10 | Beuzelin, Louis-Philippe | 3 | 3 | Birdstone(USA) | Gold Group International Ltd |
| 5:45Kem | Confrontation | Simcock, D M | 1 | Doyle, Sophie | 0 | 3 | War Chant(USA) | DXB Bloodstock Ltd |
| 4:35Bat | Convince(USA) | Flint, J L | 2 | Kennemore, R | 3 | 2 | Mt Livermore(USA) | Mr M Matthews (Mid-Glamorgan) |
| 8:15Kem | Copper Penny | Lanigan, D R | 4 | Durcan, T E | 0 | 7 | Dansili | Saif Ali and Saeed H Altayer |
| 5:25Don | Cornus | McCabe, A J | 2 | Doyle, J | 0 | 1 | Inchinor | Triple A Partnership |
| 3:25Bat | Corrib(IRE) | Palling, B | 5 | Cannon, Declan | 5 | 4 | Lahib(USA) | Mr Bryn Palling |
| 7:45Kem | Countess Ellen(IRE) | Gask, J | 2 | Drowne, S | 0 | 7 | Fasliyev(USA) | Five Horses Ltd |
| 3:25Bat | Court Wing(IRE) | Price, R J | 3 | Bentley, Harry | 7 | 3 | Hawk Wing(USA) | Court Reclamation and Salvage Ltd |
| 6:45Kem | Cross The Creek(IRE) | Lanigan, D R | 4 | Durcan, T E | 0 | 7 | Shirocco(GER) | Saif Ali and Saeed H Altayer |
| 4:35Bat | Cruise Control | Price, R J | 3 | Heffernan, Andrew | 3 | 5 | Piccolo | Cruise Control Partnership |
| 6:15Kem | Custom House(IRE) | Hannon, R | 14 | Dobbs, P | 0 | 3 | Tale Of The Cat(USA) | Mr H Robin Heffer |
| 4:35Bat | Cwmni | Palling, B | 5 | Probert, David | 0 | 4 | Auction House(USA) | Flying Eight Partnership |
| 7:15Kem | Daas Rite(IRE) | Ryan, K A | 6 | Callan, N | 0 | 7 | Byron | Miss Deirdre McGuire and Mrs J Ryan |
| 5:15Eps | Dancing Freddy(IRE) | Given, J G | 1 | Sanders, S | 0 | 3 | Chineur(FR) | Danethorpe Racing Partnership |
| 4:55Don | Dever Dream | Haggas, W J | 3 | Ahern, E | 0 | 4 | Medicean | Pearl Bloodstock Ltd |
| 4:00Bat | Diamond Vine(IRE) | Harris, R A | 8 | Probert, David | 0 | 4 | Diamond Green(FR) | Ridge House Stables Ltd |
| 6:45Kem | Dimension | Fanshawe, J R | 4 | Baker, G | 0 | 6 | Medicean | Cheveley Park Stud |
| 6:45Kem | Double Dealer | Zarooni, Mahmood Al | 3 | Callan, N | 0 | 7 | Dubawi(IRE) | Godolphin |
| 3:35Eps | Dutiful | Channon, M R | 14 | Baker, G | 0 | 6 | Dubawi(IRE) | Wood Street Syndicate II |
| 2:15Bat | Dux Scholar | Stoute, Sir Michael | 4 | Mullen, R | 0 | 4 | Oasis Dream | Mr K Abdulla |
| 3:45Don | Dyna Waltz | Gosden, J H M | 5 | Buick, William | 0 | 3 | Dynaformer(USA) | Mr George Strawbridge |
| 3:45Don | Eastern Aria(UAE) | Johnston, M | 5 | Dettori, L | 0 | 5 | Halling(USA) | Sheikh Hamdan Bin Mohammed Al Maktoum |
| 2:50Bat | Easy Terms | Millman, B R | 3 | Millman, J | 3 | 2 | Trade Fair | Exors Of The Late Mr T E Pocock |
| 3:10Don | El Viento(FR) | Fahey, R A | 10 | McHugh, B | 0 | 2 | Compton Place | John Nicholls Ltd/David Kilburn |
| 4:55Don | Electric Feel | Botti, M | 4 | Dettori, L | 0 | 5 | Firebreak | Mr Joseph Barton |
| 3:10Don | Elkmait | Brittain, C E | 1 | Mackay, J | 0 | 1 | Trade Fair | Mr Saeed Manana |
| 2:35Don | Ella | Swinbank, G A | 1 | McDonald, P | 0 | 3 | Pivotal | Mr Guy Reed |
| 4:10Eps | Epsom Salts | Phelan, P | 3 | Thomas, S | 0 | 1 | Josr Algarhoud(IRE) | The Epsom Racegoers |
| 3:00Eps | Escholido(IRE) | Hills, B W | 10 | Dwyer, Martin | 0 | 5 | Noverre(USA) | Mr S E Sangster and Mrs M Findlay |
| 4:20Don | Eucharist(IRE) | Hannon, R | 14 | Hughes, R | 0 | 11 | Acclamation | Mrs J Wood |
| 5:25Don | Everymanforhimself(IRE) | Ryan, K A | 6 | Sousa, S De | 0 | 3 | Fasliyev(USA) | J Duddy B Mcdonald and A Heeney |
| 8:15Kem | Excellent Day(IRE) | Channon, M R | 14 | Baker, G | 0 | 6 | Invincible Spirit(IRE) | Mr Billy Parish |
| 6:15Kem | Experimentalist | Morrison, H | 6 | Drowne, S | 0 | 7 | Monsieur Bond(IRE) | Mr Ian Cameron |
| 5:35Bat | Eye Of Eternity | Guest, R | 1 | Pearce, Simon | 5 | 3 | Oratorio(IRE) | Light Valley Stud |
| 7:15Kem | Falkland Flyer(IRE) | Channon, M R | 14 | Hitchcott, S | 0 | 6 | Johannesburg(USA) | Box 41 |
| 4:00Bat | Fantasy Fry | Morrison, H | 6 | Mackay, N | 0 | 3 | Avonbridge | Michael Kerr-dineen bob Tullett and partne |
| 8:45Kem | Fernando Torres | Littmoden, N P | 1 | Guillambert, J-P | 0 | 4 | Giant's Causeway(USA) | Mrs C C Regalado-Gonzalez |
| 4:20Don | Fifth Ave | Osborne, J A | 2 | Sweeney, D | 0 | 2 | Avonbridge | Pennick Durkan Hearn |
| 3:00Eps | Fists And Stones | Channon, M R | 14 | Hitchcott, S | 0 | 6 | Distant Music(USA) | Mr George Materna |
| 8:45Kem | Fitz | Salaman, Matthew | 2 | Durcan, T E | 0 | 7 | Mind Games | Mrs Victoria Keen |
| 4:55Don | Flora Trevelyan | Swinburn, W R | 2 | Kirby, A | 0 | 2 | Cape Cross(IRE) | Mr P W Harris |
| 5:15Eps | Flouncing(IRE) | Haggas, W J | 3 | Culhane, A | 0 | 3 | Barathea(IRE) | Hamer and Hawkes |
| 3:10Don | Forjatt(IRE) | Jarvis, M A | 3 | Dettori, L | 0 | 5 | Iffraaj | Sheikh Ahmed Al Maktoum |
| 8:45Kem | Forward Feline(IRE) | Palling, B | 5 | Cannon, Declan | 5 | 4 | One Cool Cat(USA) | Derek and Jean Clee |
| 3:25Bat | Foxtrot Bravo(IRE) | Davison, Miss S L | 1 | Baker, Amy | 5 | 1 | Noverre(USA) | Miss S L Davison |
| 5:05Bat | Francis Albert | Mullineaux, M | 2 | Young, Joseph | 7 | 2 | Mind Games | Mr Peter Danby |
| 4:00Bat | Fred Willetts(IRE) | Evans, P D | 6 | Evans, Richard | 3 | 1 | Noverre(USA) | 24 - 7 / Gap Personnel |
| 9:15Kem | Freedom Pass(USA) | Toller, J A R | 1 | Hughes, R | 0 | 11 | Gulch(USA) | G B Partnership |
| 5:35Bat | Full Victory(IRE) | Farrant, R A | 1 | Keniry, L | 0 | 9 | Imperial Ballet(IRE) | Friends of Saunton Sands |
| 2:00Don | Galiando | Noseda, J | 3 | Hanagan, P | 0 | 6 | Galileo(IRE) | Bluehills Racing Limited |
| 3:10Don | Galtymore Lad | Channon, M R | 14 | Fallon, K | 0 | 5 | Indesatchel(IRE) | Mr M Channon |
| 7:45Kem | Ganesa | Botti, M | 5 | NON RUNNER | 0 | 3 | Oasis Dream | Mr A Rosati-Colarieti |
| 3:10Don | Geesala(IRE) | Ryan, K A | 6 | Fanning, J | 0 | 3 | Barathea(IRE) | Mr J J Brennan |
| 2:00Don | Genius Beast(USA) | Zarooni, Mahmood Al | 3 | Dettori, L | 0 | 5 | Kingmambo(USA) | Godolphin |
| 4:35Bat | Ghost Dancer | Bradley, J M | 2 | Keniry, L | 0 | 9 | Danehill Dancer(IRE) | Mr E A Hayward |
| 6:45Kem | Glanusk | Beckett, R M | 4 | McNamara, E J | 3 | 2 | Dansili | Mr Peter O'callaghan |
| 2:15Bat | Go | Hannon, R | 14 | Dobbs, P | 0 | 3 | Royal Applause | Mrs J K Powell |
| 5:35Bat | Goodbye Cash(IRE) | Smith, R J | 1 | Heffernan, Andrew | 3 | 5 | Danetime(IRE) | Mr Kevin Old |
| 5:15Eps | Goodwood Maestro | Dunlop, J L | 4 | Beuzelin, Louis-Philippe | 3 | 3 | Piccolo | Goodwood Racehorse Owners Group (Sixteen) |
| 5:05Bat | Gracie's Games | Price, R J | 3 | Bentley, Harry | 7 | 3 | Mind Games | David Prosser and Keith Warrington |
| 4:00Bat | Granny Anne(IRE) | Bailey, A | 3 | Gannon, Catherine | 0 | 5 | Redback | Mr H Herne |
| 3:25Bat | Green Community(USA) | Vaughan, E F | 1 | Drowne, S | 0 | 7 | El Prado(IRE) | Mr Ali Saeed |
| 5:05Bat | Green Lagonda(AUS) | Evans, P D | 6 | Gannon, Catherine | 0 | 5 | Crown Jester(AUS) | Mr J R B Williams |
| 2:35Don | Greyfriarschorista | Johnston, M | 5 | Fanning, J | 0 | 3 | King's Best(USA) | Greyfriars UK Ltd |
| 4:55Don | Habaayib | Dunlop, E A L | 2 | Hills, R | 0 | 5 | Royal Applause | Mr Hamdan Al Maktoum |
| 8:15Kem | Hamloola | Haggas, W J | 3 | O'Shea, T P | 0 | 4 | Red Ransom(USA) | Mr Hamdan Al Maktoum |
| 4:00Bat | Hammer Home(USA) | Meehan, B J | 10 | Keniry, L | 0 | 9 | Awesome Again(CAN) | Roldvale Limited |
| 4:35Bat | Hart of Gold | Harris, R A | 8 | Lucey-Butler, R | 3 | 1 | Foxhound(USA) | Ridge House Stables Ltd |
| 8:45Kem | Harting Hill | Tregoning, M P | 3 | Hughes, R | 0 | 11 | Mujahid(USA) | Miss S Sharp |
| 3:00Eps | Hawdyerwheesht | Johnston, M | 5 | Fairley, Greg | 0 | 3 | Librettist(USA) | Mr J S Morrison |
| 4:10Eps | Hel's Angel(IRE) | Duffield, Mrs A | 3 | Moore, J E | 0 | 1 | Pyrus(USA) | Mrs H Baines |
| 7:15Kem | Helen Of Toy | Powell, B G | 2 | Doyle, Sophie | 5 | 3 | Phoenix Reach(IRE) | Holistic Racing Ltd |
| 2:00Don | Henry Chettle(IRE) | Griffiths, D C | 1 | O'Neill, Dane | 0 | 2 | Iffraaj | Paul Sutherland and Jason Adlam |
| 7:45Kem | Hokoumah(USA) | Suroor, Saeed bin | 3 | Durcan, T E | 0 | 7 | Elusive Quality(USA) | Godolphin |
| 2:15Bat | Holy Mackerel(IRE) | Channon, M R | 14 | Gannon, Catherine | 0 | 5 | Cape Cross(IRE) | Box 41 |
| 4:20Don | Honeymead(IRE) | Fahey, R A | 10 | Hanagan, P | 0 | 6 | Pivotal | Mrs H Steel |
| 8:15Kem | Hulcote Rose(IRE) | Kirk, S | 2 | Keniry, L | 0 | 9 | Rock Of Gibraltar(IRE) | The Kathryn Stud |
| 4:10Eps | Hurlingham | Easterby, M W | 2 | O'Regan, Denis | 0 | 1 | Halling(USA) | Mr A G Black |
| 5:05Bat | Imaginary Diva | Margarson, G G | 1 | Pearce, Simon | 5 | 3 | Lend A Hand | Graham Lodge Partnership |
| 2:25Eps | Imperial Pirouette | Channon, M R | 14 | Davies, Matthew | 3 | 1 | Imperial Dancer | Capital |
| 5:45Kem | Imperial Warrior | Morrison, H | 6 | Kenny, David | 3 | 1 | Imperial Dancer | The End-R-Ways Partnership |
| 3:10Don | Imperialistic Diva(IRE) | Easterby, T D | 3 | Norton, F | 0 | 4 | Haafhd | Miss N McFarlane |
| 4:00Bat | Indian Ballad(IRE) | McMahon, E S | 1 | Donohoe, S J | 0 | 3 | Oratorio(IRE) | Mr R L Bedding |
| 2:00Don | Indian Jack(IRE) | Bailey, A | 3 | Norton, F | 0 | 4 | Indian Haven | Forza Azzurri |
| 7:15Kem | Indiracer(IRE) | Bailey, A | 3 | Winston, R | 0 | 4 | Indian Haven | Mr P Gleeson |
| 4:20Don | Intrusion | Fahey, R A | 10 | Ffrench, R | 0 | 3 | Indesatchel(IRE) | Mr T G and Mrs M E Holdcroft |
| 5:45Kem | Ishtar Gate(USA) | Cole, P F I | 3 | Silva, D T Da | 3 | 1 | Gone West(USA) | Mr D S Lee |
| 9:15Kem | Itsthursdayalready | Brisbourne, W M | 3 | McLaughlin, T G | 0 | 2 | Exceed And Excel(AUS) | Mr Raymond McNeill |
| 7:15Kem | Ivanov(IRE) | Musson, W J | 2 | Donohoe, S J | 0 | 3 | Beat Hollow | The Philosophers |
| 2:15Bat | Jadhwah | Tregoning, M P | 3 | Durcan, T E | 0 | 7 | Nayef(USA) | Mr Hamdan Al Maktoum |
| 7:15Kem | Jambo Bibi(IRE) | Hannon, R | 14 | Hughes, R | 0 | 11 | Iffraaj | Mr J Palmer-Brown |
| 5:35Bat | Just Jimmy(IRE) | Evans, P D | 6 | Gannon, Catherine | 0 | 5 | Ashkalani(IRE) | Mr Nick Shutts |
| 5:15Eps | Kate Skate | Kelleway, Miss Gay | 1 | Beschizza, Adam | 5 | 3 | Mark Of Esteem(IRE) | Nightmare Partnership |
| 2:35Don | Kings Destiny | Jarvis, M A | 3 | Robinson, P | 0 | 2 | Dubai Destination(USA) | Mr Dennis Yardy |
| 4:10Eps | Kings Troop | King, A | 1 | McCarthy, J A | 0 | 1 | Bertolini(USA) | Mr W H Ponsonby |
| 8:15Kem | Kingston Acacia | Balding, A | 5 | Fortune, J | 0 | 6 | King Of Roses(AUS) | Mr Richard Hains |
| 5:05Bat | Kinigi(IRE) | Harris, R A | 8 | Heffernan, Andrew | 3 | 5 | Verglas(IRE) | Mr Brian Hicks |
| 6:45Kem | Kuala Limper(IRE) | Elsworth, D R C | 2 | Turner, Hayley | 0 | 4 | Royal Applause | Mr John Dwyer |
| 4:35Bat | Kyllachy Storm | Hodges, R J | 2 | Kingscote, R | 0 | 3 | Kyllachy | Mrs Angela Hart |
| 6:45Kem | L'astre De Choisir(IRE) | Swinburn, W R | 2 | Kelly, S W | 0 | 2 | Choisir(AUS) | The Selectors |
| 5:25Don | La Zamora | Barron, T D | 2 | Spencer, J P | 0 | 2 | Lujain(USA) | Mr J G Brown |
| 6:15Kem | Labore | Botti, M | 4 | Callan, N | 0 | 7 | Bertolini(USA) | Mr Lok Ho Ting |
| 2:00Don | Lady Chloe | Kirby, P A | 1 | Vickers, L | 0 | 1 | Noverre(USA) | The Wiggins Family |
| 2:15Bat | Lady Excellentia(IRE) | Haynes, A B | 1 | Drowne, S | 0 | 7 | Exceed And Excel(AUS) | Paul and Ann de Weck |
| 2:50Bat | Land And Sea | Hills, B W | 10 | Winston, R | 0 | 4 | Beat Hollow | Mr K Abdulla |
| 4:20Don | Layla Jamil(IRE) | Channon, M R | 14 | Catlin, C | 0 | 2 | Exceed And Excel(AUS) | Mr Jaber Abdullah |
| 3:25Bat | Le Corvee(IRE) | Carroll, A W | 5 | Heffernan, Andrew | 3 | 5 | Rossini(USA) | Mr A W Carroll |
| 4:45Eps | Leelu | Arbuthnot, D W P | 1 | Turner, Hayley | 0 | 4 | Largesse | Mr Philip Banfield |
| 2:00Don | Lejaam | Dunlop, J L | 4 | O'Shea, T P | 0 | 4 | Dansili | Mr Hamdan Al Maktoum |
| 8:45Kem | Lend A Grand(IRE) | Crowley, Miss Jo | 1 | Mongan, I | 0 | 2 | Lend A Hand | Mrs Liz Nelson |
| 8:15Kem | Lenkiewicz | Millman, B R | 3 | Millman, J | 3 | 2 | Oratorio(IRE) | Thurloe Thoroughbreds XIV (Lenkiewicz) |
| 7:45Kem | Lisselton Cross | Bosley, M R | 1 | Baker, G | 0 | 6 | Compton Place | Mrs Jean M O'Connor |
| 4:20Don | Lizzie(IRE) | Easterby, T D | 3 | Sullivan, James P | 3 | 2 | Acclamation | Mrs Jean P Connew |
| 4:00Bat | Local Diktator | Harris, R A | 8 | Heffernan, Andrew | 3 | 5 | Diktat | Mr P Nurcombe |
| 2:15Bat | Looney Les(IRE) | Brennan, F J | 2 | Ghunowa, K | 0 | 1 | Redback | C Bellamy and D Looney |
| 8:45Kem | Lord of The Dance(IRE) | Brisbourne, W M | 3 | Morris, Luke | 0 | 3 | Indian Haven | Mr D C Rutter and Mr H Clewlow |
| 9:15Kem | Lordsbury Pride(USA) | Best, J R | 2 | Fox, Kieren | 5 | 4 | Put It Back(USA) | Mr T Khodabocus |
| 5:35Bat | Lordship(IRE) | Carroll, A W | 5 | Payne, Jake | 7 | 1 | King's Best(USA) | Group 1 Racing (1994) Ltd |
| 3:25Bat | Lucas Pitt | Scudamore, M | 1 | Creighton, E | 0 | 4 | Kyllachy | Mr Ted Bennett |
| 5:25Don | Lujeanie | Ivory, D K | 3 | Queally, T P | 0 | 2 | Lujain(USA) | Mr K T Ivory |
| 5:35Bat | Lutine Charlie(IRE) | Flint, J L | 2 | Kennemore, R | 3 | 2 | Kheleyf(USA) | Mr Jason Tucker |
| 4:20Don | Luv U Too | Brennan, F J | 2 | Gibbons, G | 0 | 2 | Needwood Blade | 21C Telecom co uk |
| 5:25Don | Mac's Power(IRE) | Fanshawe, J R | 4 | Kirby, A | 0 | 2 | Exceed And Excel(AUS) | Mr Michael McDonnell |
| 3:10Don | Madany(IRE) | Hills, B W | 10 | O'Shea, T P | 0 | 4 | Acclamation | Mr Hamdan Al Maktoum |
| 6:15Kem | Malacca Straits | Hills, B W | 10 | Winston, R | 0 | 4 | Cacique(IRE) | Mr K Abdulla |
| 6:15Kem | Male Model | Zarooni, Mahmood Al | 3 | Mullen, R | 0 | 4 | Iffraaj | Godolphin |
| 2:25Eps | Marina Belle | Johnston, M | 5 | Fairley, Greg | 0 | 3 | Royal Applause | Greenland Park Stud |
| 4:10Eps | Maslak(IRE) | Hiatt, P W | 1 | Scholfield, Mr N | 0 | 1 | In The Wings | Mr Alan Swinburne |
| 4:45Eps | Maze(IRE) | Carroll, A W | 5 | Callan, N | 0 | 7 | Dr Fong(USA) | Centaur Global Partnership I |
| 5:35Bat | Meer Und Wind(GER) | Webber, P R | 1 | O'Donohoe, D | 0 | 1 | Xaar | Mr Shully Liebermann |
| 3:45Don | Meeznah(USA) | Lanigan, D R | 4 | Fallon, K | 0 | 5 | Dynaformer(USA) | Saif Ali and Saeed H Altayer |
| 4:45Eps | Memphis Man | Evans, P D | 6 | Cosgrave, P | 0 | 4 | Bertolini(USA) | Mrs I M Folkes |
| 5:15Eps | Micky P | Williams, S C | 3 | Carson, W A | 0 | 3 | Dr Fong(USA) | Mr O Pointing |
| 3:25Bat | Mid Wicket(USA) | Hamilton-Fairley, Mouse | 3 | Block, T | 0 | 4 | Strong Hope(USA) | Hamilton-Fairley Racing |
| 3:45Don | Middle Club | Hannon, R | 14 | Ahern, E | 0 | 4 | Fantastic Light(USA) | Mr R J McCreery |
| 9:15Kem | Miss Polly Plum | Dwyer, C A | 1 | Quinn, J | 0 | 4 | Doyen(IRE) | Mrs J Hughes and Miss C Hughes |
| 4:55Don | Miss Zooter(IRE) | Beckett, R M | 4 | Crowley, Jim | 0 | 3 | Intikhab(USA) | Pearl Bloodstock Ltd |
| 5:25Don | Mister Laurel | Fahey, R A | 10 | Topliss, L | 5 | 1 | Diktat | The Cosmic Cases |
| 4:10Eps | Mohanad(IRE) | West, Miss S | 1 | Goldstein, J | 0 | 1 | Invincible Spirit(IRE) | Heart of the South Racing |
| 4:20Don | Mortitia | Meehan, B J | 10 | Mulrennan, P | 0 | 2 | Dansili | Mr T G and Mrs M E Holdcroft |
| 4:55Don | Mosqueras Romance | Botti, M | 4 | Holland, D | 0 | 3 | Rock Of Gibraltar(IRE) | Mrs R J Jacobs |
| 4:20Don | Mother Jones | Brown, D H | 1 | Nicholls, A | 0 | 2 | Sleeping Indian | Norton Common Farm Racing |
| 3:10Don | Move In Time | Smart, B | 2 | Ffrench, R | 0 | 3 | Monsieur Bond(IRE) | A Turton J Blackburn and R Bond |
