Flatstats Runners (A to Z List) for 5th Feb 2012 
This is the Flatstats Runners (A to Z List) page for Sunday 5th Feb 2012.
You can use this page to see not only all of today's runners and riders, but also today's sires and owners.
You can also view how many runners each trainer has, and how many rides each jockey has.
| Race | Horse | Trainer | Runs | Jockey | Allow | Rides | Sire | Owner |
|---|---|---|---|---|---|---|---|---|
| 4:40Kem | Almaty Express | Weymes, J R | 1 | Spencer, J P | 0 | 4 | Almaty(IRE) | Highmoor Racing 4 and Tag Racing |
| 4:40Kem | Amazing Win(IRE) | Channon, M R | 2 | Bishop, Charles | 5 | 1 | Marju(IRE) | Mr M Channon |
| 3:10Kem | Bert The Alert | Moore, G L | 4 | Baker, G | 0 | 3 | Proclamation(IRE) | Herbert Curwen Hinds and Waddingham |
| 4:10Kem | Brilliant Barca | West, Miss S | 2 | Leonard, Martin | 7 | 1 | Imperial Dancer | The Affordable Partnership |
| 2:35Kem | Casa Bex | McBride, P J | 2 | Lane, Martin | 0 | 2 | Auction House(USA) | Mrs T M Burns |
| 3:40Kem | Chevise(IRE) | Woodman, S | 1 | Kenny, David | 5 | 2 | Holy Roman Emperor(IRE) | The Chevise Partnership |
| 4:40Kem | Cliffords Reprieve | Wheeler, E A | 2 | Carson, W A | 0 | 3 | Kheleyf(USA) | Mr G W Witheford |
| 3:40Kem | Dasho | Maylam, Miss Olivia | 1 | Barry, Lucy | 5 | 1 | Dubawi(IRE) | Mrs P A Clark |
| 4:40Kem | Dingaan(IRE) | Grayson, Peter | 2 | Morris, Luke | 0 | 5 | Tagula(IRE) | Mr Richard Teatum |
| 3:40Kem | Earlsmedic | Williams, S C | 1 | Clark, Ryan | 3 | 1 | Dr Fong(USA) | Hamill Ostlere and George |
| 2:05Kem | Emerald Royal | Wheeler, E A | 2 | Spencer, J P | 0 | 4 | Royal Applause | Four Provinces Partnership |
| 4:10Kem | Extremely So | McBride, P J | 2 | Lane, Martin | 0 | 2 | Kyllachy | Mr N Davies |
| 2:05Kem | Fearless Poet(IRE) | Smart, B | 1 | Eaves, T | 0 | 1 | Byron | The Smart Fear Not Partnership |
| 4:10Kem | Frederick William | Gordon, C | 1 | O'Neill, Dane | 0 | 4 | Tobougg(IRE) | Mrs Kate Digweed |
| 2:35Kem | Gabrial's Bounty(IRE) | Channon, M R | 2 | Spencer, J P | 0 | 4 | Bahamian Bounty | Dr Marwan Koukash |
| 3:40Kem | Garstang | Ford, R | 2 | Chalmers, N | 0 | 2 | Atraf | The Foulrice Twenty |
| 4:40Kem | Invigilator | Shaw, D | 2 | O'Neill, Dane | 0 | 4 | Motivator | Mr Derek Shaw |
| 2:35Kem | Jimmy The Lollipop(IRE) | Mulholland, N P | 1 | Catlin, C | 0 | 3 | Amadeus Wolf | eyewearoutlet co uk Woodward Mulholland |
| 3:10Kem | Kai Mook | Ingram, R | 1 | Morris, Luke | 0 | 5 | Littletown Boy(USA) | Mr G E Ley |
| 2:35Kem | Kalokagathia(IRE) | Crowley, Miss Jo | 1 | O'Neill, Dane | 0 | 4 | Kodiac | Kilstone Limited |
















